PANTS
| FEMALE DRESS PANTS | ||
| Ladies Size | Waist | Hip |
| 0 | 25 | 35 |
| 2 | 26 | 36 |
| 4 | 27 | 37 |
| 6 | 28 | 38 |
| 8 | 29 | 39 |
| 10 | 30 | 40 |
| 12 | 32 | 41 ½ |
| 14 | 33 | 43 |
| 16 | 35 ½ | 45 ½ |
| 18 | 38 | 48 |
| 20 | 40 ½ | 50 ½ |
| 22 | 43 | 53 |
| 24 | 45 ½ | 55 ½ |
| 26 | 46 | 57 |
| 28 | 48 | 59 |
| Inseam | 28,30,32 & 34” | |
| For Women Sizes 22W-28W please call or email us sales@theultimateimage.com | (631) 285-7424 |
||
| MALE DRESS PANTS | ||||||||||||||||
| Waist Size Available | ||||||||||||||||
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Available inseam lengths: 28,30,32,34,36 | ||||||||||||||||
Female Waist: – Measure the circumference of your waist at your natural waistline at its smallest which is located above your belly button and below your rib cage.
Male Waist: – Measure your natural waist at the height you normally wear your pants.
Hips: – Measure the circumference of your hips. Make sure the tape is over the largest part of your buttocks. Try to measure in front of a mirror.
