HOW TO MEASURE: MALE SIZING GUIDELINES | FEMALE SIZING GUIDELINES
PANTS SIZING GUIDELINES
| UNISEX Chef Pant Size Chart (Baggy, Traditional & Cargo) | |||
| Alpha Size | Waist | Inseam | Hips |
| XSmall | 24-28 | 32 | 32-36 |
| Small | 30-32 | 33 | 38-40 |
| Medium | 34-36 | 33 | 44-44 |
| Large | 38-40 | 34 | 46-48 |
| XLarge | 42-44 | 34 | 50-52 |
| 2XLarge | 46-48 | 34 | 54-56 |
| 3XLarge | 50-52 | 34 | 58-60 |
| 4XLarge | 54-56 | 34 | 62-64 |
| 5XLarge | 58-60 | 34 | 66-68 |
| 6XLarge | 66-64 | 34 | 70-72 |
……………………………………………………………………….
| FEMALE STYLE LOW RISE CHEF PANTS | |||
| Alpha Size | Waist ** | Length** | Hips** |
| FXS Xsmall | 22 – 24 | 33 | 32 – 34 |
| FSM small | 24 – 28 | 33 | 34 – 36 |
| FMED medium | 28 – 32 | 33 | 36 – 39 |
| ** size after washing |
How to Measure: Chef Pants:
MEN: Measure at your natural waist at the height you normally wear your pants. Keep tape measure firm but not tight
LADIES: Measure at your natural waistline at its smallest part
……………………………………………………………………….
Chef Pants:
MEN: Measure at your natural waist at the height you normally wear your pants. Keep tape measure firm but not tight
LADIES: Measure at your natural waistline at its smallest part
Shirt Sizing Guidelines
| MEN’S DRESS SHIRTS | |||||
| Alpha Size | Neck Size | Sleeve | Sleeve | Sleeve | Sleeve |
| XSmall | 13-13 ½ | 30-31 | 32-33 | ||
| Small | 14-14 ½ | 30-31 | 32-33 | 34-35 | |
| Medium | 15-15 ½ | 30-31 | 32-33 | 34-35 | 36-37 |
| Large | 16-16 ½ | 32-33 | 34-35 | 36-37 | |
| XLarge | 17-17 ½ | 32-33 | 34-35 | 36-37 | |
| 2XLarge | 18-18 ½ | 32-33 | 34-35 | 36-37 | |
| 3XLarge | 19-19 ½ | 34-35 | 36-37 | ||
| 4XLarge | 20-20 ½ | 34-35 | 36-37 | ||
| 5XLarge | 21-21 ½ | 34-35 | 36-37 |
| WOMEN’S DRESS SHIRTS | ||||
| Size | Alpha Size | Bust | Sleeve | Neck |
| 2 | XXXSmall | 28-30 | 29-30 | 13 1/2 |
| 4 | XXSmall | 30-33 | 30-31 | 14 |
| 6 | XSmall | 33-34 | 30-31 | 14 ¼ |
| 8 | Small | 34-35 | 32-33 | 14 ½ |
| 10 | Small | 35-36 | 32-33 | 14 7/8 |
| 12 | Medium | 36-37 | 32-33 | 15 ¼ |
| 14 | Medium | 38-39 | 32-33 | 15 5/8 |
| 16 | Large | 39-40 | 32-33 | 16 |
| 18 | Large | 41-42 | 32-33 | 16 ½ |
| 20 | XLarge | 43-44 | 34 | 17 |
| 22 | XLarge | 45-46 | 34 | 17 ½ |
| 24 | 2XLarge | 47-49 | 35 | 18 |
| 26 | 3XLarge | 50-51 | 35 ½ | 18 ½ |
| 28 | 4XLarge | 52-53 | 35 ½ | 19 |
Chef Coat Sizing Guidelines
| MALE CHEF COATS | |
| Alpha Size | Chest Size |
| XSmall | 32-34 |
| Small | 36-38 |
| Medium | 40-42 |
| Large | 44-46 |
| XLarge | 48-50 |
| 2XLarge | 52-54 |
| 3XLarge | 56-58 |
| 4XLarge | 60-62 |
| 5XLarge | 64-66 |
| 6XLarge | 68-70 |
| 7XLarge | 72-74 |
| MALE CHEF COATS – EXTRA LONG UNISEX 3″ Longer Body & 2″ Longer Sleeve | |
| Alpha Size | Chest Size |
| Medium | 40-42 |
| Large | 44-46 |
| XLarge | 48-50 |
| 2XLarge | 52-54 |
| 3XLarge | 56-58 |
| 4XLarge | 60-62 |
| FEMALE CHEF COATS | |||||
| Alpha Size | Bust | Waist | Hips | Dress Size | Tall size ** see note |
| XXSP* | 30-32 | 20-22 | 30-33 | 0-1 | not available this size |
| XXS | 30-32 | 20-22 | 30-33 | 0-1 | not available this size |
| XSmall | 32-33 | 22-23 | 32-34 | 2-4 | not available this size |
| Small | 33-34 | 23-25 | 34-36 | 5-8 | Tall small |
| Medium | 35-37 | 25-28 | 36-39 | 9-12 | Tall medium |
| Large | 37-40 | 28-31 | 39-41 | 14-16 | Tall large |
| XLarge | 39-43 | 31-34 | 41-44 | 16-18 | not available this size |
| 2XLarge | 45-48 | 37-40 | 47-50 | 20 | not available this size |
| 3XLarge | 48-51 | 40-43 | 50-53 | 22 | not available this size |
| 4XLarge | 51-54 | 43-46 | 53-56 | 24 | not available this size |
| 5XLarge | 54-57 | 46-49 | 56-59 | 26 | not available this size |
| 6XLarge | 57-60 | 49-52 | 59-62 | 28 | not available this size |
* XXSP is 3″ shorter in overall length and has a 2″ shorter sleeve
than the XXS
**TALL sizes are 3″longer in length and 2″ longer in the sleeve then the standard jacket.
How to Measure:
Chef Coats:
-Men: Chest – Measure under your arms at the fullest part of your chest
-Ladies: Bust – Measure under your arms, at the fullest part of your chest
Dress Pants
| FEMALE DRESS PANTS – LOW RISE | ||
| Size | Waist as Worn | Hip Size |
| 0 | 29 | 37 |
| 2 | 30 | 38 |
| 4 | 31 | 39 |
| 6 | 32 | 40 |
| 8 | 33 | 41 |
| 10 | 34 ½ | 42 |
| 12 | 35 ½ | 43 ½ |
| 14 | 37 | 45 |
| 16 | 39 | 47 |
| 18 | 41 | 49 |
| 20 | 42.5 | 51 |
| 22 | 42 | 53 |
| 24 | 44 | 55 |
| 26 | 46 | 57 |
| 28 | 48 | 59 |
| Inseam | 28,30,32 & 34” | |
| For Women Sizes 22W-28W please call or email ussales@theultimateimage.com | (631) 285-7424 |
FOR MALE DRESS PANTS SELECT APPROPRIATE WAIST AND LENGTH SIZE
